Logo
Richard Marchi's Collection
 
5/16/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CP 1022   Yard Slug A191519134953
CP 1025 ex-GP9 8538/1534 Road Slug A7812180562
CP 1100   C424 3436-044124684
CP 1126 ex CP GP35 5002 Road Slug A203511200538
CP 1126   GP35 A2035169389
CP 1151   Yard Slug A4891140284
CP 1404 Ex-MILW MP15AC 75625-31316648
CP 1428 Ex-MILW MP15AC 75625-271137336
CP 1433 Ex-MILW MP15AC 75625-32865385
CP 1509 DS-15 GP7u A50320130374
CP 1519 DS-17 GP9u A68714103709
CP 1545 DS-17 GP9u A10941979525
CP 1547 DS-17, Sold to LTEX GP9u A114717130370
CP 1549 DS-17 GP9u A110724130375
CP 1561 DS-17 GP9u A681481066
CP 1564 DS-17 GP9u A1099958383
CP 1576 DS-17 GP9u A973871580
CP 1577 DS-17 GP9u A11184106556
CP 1590 DS-17, Sold to LTEX GP9u A766580398
CP 1595 DS-17 GP9u A11557145645
CP 1599 DS-17 GP9u A14672298156
CP 1604 DS-17, Sold to LTEX GP9u A78624130378
CP 1608 DS-17 GP9u A95119130377
CP 1612 DS-17 GP9u A71714143284
CP 1615 DS-17 GP9u A113913130373
CP 1626 DS-17 GP9u A11541585358
CP 1628 DS-17 GP9u A1157144238
CP 1630 DS-17 GP9u A146922130371
CP 1634 DS-17, reblt in 1986 from 8654. Sold to LTEX GP9u A1110172052
CP 1639 DS-17 GP9u A11489154514
CP 1649 DS-17 GP9u A114011103708
CP 1651 DS-17 GP9u A7841054811
CP 1688 Ex-THB GP9u A5691685359
CP 1690 DS-17 GP9u A57113100108
CP 1697 DS-17 GP9u A17294137984
CP 2205 DRS-20 GP20C-ECO 20107386-0066177974
CP 2207 DRS-20 GP20C-ECO 20107386-0081177925
CP 2208 DRS-20 GP20C-ECO 20107386-0091178047
CP 2214 DRS-20 GP20C-ECO 20107386-0154177715
CP 2219 DRS-20 GP20C-ECO 20107386-0202181789
CP 2241 DRS-20 GP20C-ECO 20127752-0124188887
CP 2244 DRS-20 GP20C-ECO 20127752-0151197100
CP 2250 DRS-20 GP20C-ECO 20127752-0215195161
CP 2251 DRS-20 GP20C-ECO 20127752-0222195166
CP 2253 DRS-20 GP20C-ECO 20127752-0246195164
CP 2256 DRS-20 GP20C-ECO 20127752-0274193124
CP 2258 DRS-20 GP20C-ECO 20127752-0293210563
CP 2262 DRS-20 GP20C-ECO 20127752-0331203127
CP 2266 DRS-20 GP20C-ECO 20127752-0372192105
CP 2276 DRS-20 GP20C-ECO 20137934-0075199111
CP 2277 DRS-20 GP20C-ECO 20137934-0082200074
CP 2278 DRS-20 GP20C-ECO 20137934-0091209984
CP 2279 DRS-20 GP20C-ECO 20137934-01014208000
CP 2280 DRS-20 GP20C-ECO 20137934-0113199551
CP 2282 DRS-20 GP20C-ECO 20137934-0131203866
CP 2285 DRS-20 GP20C-ECO 20137934-0162199436
CP 2291 DRS-20 GP20C-ECO 20137934-0229200528
CP 2302 DRS-20 GP20C-ECO 20137934-03315200524
CP 2304 DRS-20 GP20C-ECO 20137934-0352201050
CP 2307 DRS-20; EMD-Muncie Indiana GP20C-ECO 20137934-0384206653
CP 2317 MLW 06/1923, class G3c, to Steamtown 11/1965 4-6-2 645411128222
CP 2318 DRS-20 GP20C-ECO 20137934-0492228502
CP 2329   GP20C-ECO  8268655
CP 2329   GP20C-ECO  1268681
CP 2929 4-4-4, CLC 03/1938, class F1a, sold to Edaville RR 06/1959 4-6-0 1943156949
CP 3009 DRS-20b GP38AC A2479264587
CP 3012 DRS-20b GP38AC A2482764596
CP 3013 DRS-20b GP38AC A248324446
CP 3024 DRS-20c GP38-2 A432136114649
CP 3025 DRS-20c GP38-2 A43221386312
CP 3026 DRS-20c GP38-2 A4323168722
CP 3027 DRS-20c GP38-2 A43241461206
CP 3032 DRS-20c GP38-2 A4329443213
CP 3037 DRS-20c GP38-2 A4334655109
CP 3039 DRS-20c GP38-2 A43366120030
CP 3042 DRS-20d GP38-2 A45031343225
CP 3047 DRS-20d GP38-2 A450824130361
CP 3048 DRS-20d GP38-2 A450915166377
CP 3051 DRS-20d GP38-2 A45128167400
CP 3053 DRS-20d GP38-2 A4514637288
CP 3061 DRS-20d GP38-2 A4522150201
CP 3072 DRS-20d GP38-2 A45331850800
CP 3075 DRS-20d GP38-2 A4536258673
CP 3079 DRS-20d GP38-2 A45405117064
CP 3084 DRS-20d. Maroon Heritage Unit (Script Text). GP38-2 A4545544046
CP 3089 DRS-20e GP38-2 A464018129168
CP 3099 DRS-20e GP38-2 A46501850202
CP 3101 DRS-20e GP38-2 A4652455107
CP 3108 DRS-20e GP38-2 A46593367547
CP 3120 DRS-20e GP38-2 A46711135942
CP 3121 DRS-20e, Sold to NRE GP38-2 A46721920590
CP 3124 DRS-20e GP38-2 A46753129472
CP 3129 DRS-20e GP38-2 A4680969600
CP 3130 DRS-20e GP38-2 A4681772640
CP 3134 DRS-20e GP38-2 A4685458687
CP 4237 DRS-24c C424 3436-0510124686
CP 4400 nee SOO 790 (9/77), SOO 4400, CP 4400 GP38-2 777020-11212077
CP 4401 nee SOO 791 (9/77), SOO 4401, CP 4401 GP38-2 777020-23199197
CP 4403 nee Soo 793, Soo 4403, CP 4403 GP38-2 777020-42113654
CP 4404 nee Soo 794, Soo 4404, CP 4404 - Dual Flags GP38-2 777020-5520377


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net