Logo
Richard Marchi's Collection
 
12/25/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 480 Blt 1903; donated 2/56 2-8-0 21718197264
UP 506 nee UP 2006, GP38N GP38-2 73662-7221144
UP 516   GP38-2 73662-17223316
UP 832 nee MP 2332 7/80, UP 832, GP38N GP38-2 807052-13227944
UP 833 Ex-MP 2333 GP38-2 807052-141100392
UP 949   E9A 20486124186
UP 951   E9A 2048814188
UP 956 Minature Train Ride Locomotive E9A 20493166573
UP 1001 nee SP 9793, UP 2093 3/20/2000, UP 1001 8/30/13 GP60 936428-241199179
UP 1008 nee SSW 9639, UP 1941 9/06/13, GP60E 1/08/20 GP60 886024-52188897
UP 1577 nee UP 8058, 3328 re# 12/10/10 SD40N 767021-241155593
UP 1582 nee UP 3772, UP 1582 10/20/10, UPY 359 9/10/19 SD40N 796345-41216692
UP 1587 nee UP 3364 re# 11/11/10 SD40N 766056-302173207
UP 1589 nee UP 3381 re# 11/17/10 SD40N 766056-472167941
UP 1601 nee UP 3369 re# 1/20/11 SD40N 766056-352174501
UP 1644 nee UP 3677 re# 10/04/11 SD40N 796297-191173208
UP 1645 nee UP 3746 re# 10/7/11 SD40N 796297-883174205
UP 1646 nee UP 3768 re# 10/12/11 SD40N 796297-1101163895
UP 1792 nee UP 3198 re# 9/9/15 SD40N 5819-261216722
UP 1805 nee UP 3763 re# 4/10/14 SD40N 796297-1051205944
UP 1811 nee UP 8027, 3267 re# 4/08/14 SD40N 73661-251199926
UP 1878 nee UP 3300 "United Way" 9/9/14 SD40N 74676-136216198
UP 1982 Missouri Pacific Heritage Unit. SD70ACe 20046610-71645780
UP 1983 Western Pacific Heritage Unit. SD70ACe 20046610-75445778
UP 1985 nee UP 3512, UP 3304:2 12/13/12, UP 1985 re# 3/06/15, Sd40N 3/20/15 SD40N 786170-144217407
UP 1988 Missouri-Kansas-Texas Heritage Unit. SD70ACe 20046610-88446792
UP 1989 Denver and Rio Grande Western Heritage Unit. SD70ACe 20056723-98663612
UP 1995 Chicago and North Western Heritage Unit. SD70ACe 20056723-99464888
UP 1996 Southern Pacific Heritage Unit. SD70ACe 20056723-100566257
UP 2010 Former Boy Scouts of America 100th Anniversary Commemorative Unit. AC45CCTE 587127144288
UP 2064 nee SP 9765, UP 2064, UP 1061 2/04/14 GP60 907137-51231323
UP 2100 nee UP 6000, UP 2205, SD62 4/2016 SD60 847028-16105385
UP 2252   SD60M 886010-12253700
UP 2260   SD60M 886010-21162291
UP 2261   SD60M 886061-1188443
UP 2326 Sold to LTEX SD60M 886023-12156000
UP 2341 Sold to LTEX SD60M 886023-35661716
UP 2366 Triclops, nee UP 6211 SD60M 886036-2342909
UP 2373 Triclops, nee UP 6218 SD60M 886061-3454897
UP 2521 T4C; UP class C45AH ES44AC-H 633321158767
UP 2608   ET44AH 635162223733
UP 2999 nee CNW 6817, UP 2999, UP 1844 Sd40N re# 5/29/14 SD40-2 74609-2237963
UP 3210 Sd40N UP 1930 4/14/15 SD40-2 72684-824189
UP 3267   SD40-2 73661-25230091
UP 3270 UP 1915 SD40N 9/18/17 SD40-2 73661-28143476
UP 3316 blt 7/76, ex-UP 8046, ret 4/96 SD40-2 767021-12290974
UP 3471 Renumbered from 8001, Sold to NS 09/2014 SD9043MAC 936449-25173458
UP 3480 UP 8010, UP 3480, NS 7240 SD70ACU SD9043MAC 936449-111169581
UP 3483 UP 8013, UP 3483, NS 7243 SD70ACU SD9043MAC 936449-142177169
UP 3490 Renumbered from 8005, Sold to NS 09/2014 SD9043MAC 936449-61171903
UP 3508 Renumbered from 8057, Sold to NS 09/2014 SD9043MAC 956613-331180928
UP 3530 Renumbered from 8068, Sold to NS 09/2014 SD9043MAC 956613-442180512
UP 3542 Renumbered from 8050, Sold to NS 09/2014 SD9043MAC 956613-263172787
UP 3565 Renumbered from 8157 SD9043MAC 966714-831189330
UP 3588 Renumbered from 8101 SD9043MAC 966714-272183490
UP 3616 Renumbered from 8116 SD9043MAC 966714-423179860
UP 3633 Renumbered from 8129 SD9043MAC 966714-551179152
UP 3696 Renumbered from 8166 SD9043MAC 966714-921206619
UP 3763   SD40-2 796297-105152679
UP 3778 built as 4141, renumbered 2005 SD70M 996190-23261760
UP 3790   SD70M L20036559-12345199
UP 3806   SD70M L20036559-28157002
UP 3817   SD70M L20036559-39327398
UP 3846   SD70M M20036559-24142459
UP 3851   SD70M M20036559-29160661
UP 3868   SD70M M20036559-46231295
UP 3887   SD70M 20006271-165142679
UP 3899   SD70M 20006271-177163335
UP 3902   SD70M 20006271-180111904
UP 3910   SD70M 20006271-18839165
UP 3925   SD70M 20006271-203111160
UP 3951   SD70M 20006271-229251316
UP 3954   SD70M 20006271-232141155
UP 3969   SD70M 20006271-247131892
UP 4016   SD70M 996164-17142944
UP 4024   SD70M 996164-25233108
UP 4039   SD70M 996164-40113641
UP 4044   SD70M 996164-45220878
UP 4046   SD70M 996164-47242112
UP 4074   SD70M 996164-7515484
UP 4117   SD70M 996192-29242224
UP 4146   SD70M 996190-28319493
UP 4150   SD70M 996190-3215415
UP 4153   SD70M 996190-35118328
UP 4174   SD70M 996172-10239861
UP 4178   SD70M 996172-14237722
UP 4215   SD70M 996172-51237735
UP 4228   SD70M 996172-64113768
UP 4303   SD70M 996188-19132825
UP 4305   SD70M 996188-21127331
UP 4346   SD70M 996188-62643066
UP 4367   SD70M 996188-841038493
UP 4374   SD70M 996188-90144742
UP 4400   SD70M 996188-116125322
UP 4411   SD70M 996188-127229086
UP 4414   SD70M 996188-130130109
UP 4435 sold to BUGX 10-23 SD70M 996188-151111959
UP 4472   SD70M 996188-188221453
UP 4482 Sold to BUGX 10-23 SD70M 996188-198148255
UP 4568   SD70M 996168-38139626


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net